Thursday, July 10, 2014

Throwback Thursday with Quidditch_Turtle #2

Hello, all you Brick Wall fans! Quidditch_Turtle here, and today I will be listing all 50 states and the dates when they actually became states. I guess it's sort of a throwback-ish topic, right? I'm going to be gone for a few weeks, so I'm just trying to do something real quick because I don't want to spend a lot of time doing this when I still have some planning to do for the upcoming weeks.
Here goes nothin! Oh yeah, all of the info listed in this post came from 50states.com. Also, the order of the states is the order of statehood.


  1. Delaware- December 7th, 1787
  2. Pennsylvania- December 12th, 1787
  3. New Jersey- December 18th, 1787
  4. Georgia- January 2nd, 1788
  5. Connecticut- January 9th, 1788
  6. Massachusetts- February 6th, 1788
  7. Maryland- April 28th, 1788
  8. South Carolina- May 23rd, 1788
  9. New Hampshire- June 21st, 1788
  10. Virginia- June 25th, 1788
  11. New York- July 26th, 1788
  12. North Carolina-November 21st, 1789
  13. Rhode Island- May 29th, 1790
  14. Vermont- March 4th, 1791
  15. Kentucky- June 1st, 1792
  16. Tennessee- June 1st, 1796
  17. Ohio- March 1st, 1803
  18. Louisiana- April 30th, 1812
  19. Indiana- December 11th, 1816
  20. Mississippi- December 10th, 1817
  21. Illinois- December 3rd, 1818
  22. Alabama- December 14th, 1819
  23. Maine- March 15th, 1820
  24. Missouri- August 10th, 1821
  25. Arkansas- June 15th, 1836
  26. Michigan- January 26th, 1837
  27. Florida- March 3rd, 1845
  28. Texas- December 29th, 1845
  29. Iowa- December 28th, 1846
  30. Wisconsin- May 29th, 1848
  31. California- September 9th, 1850
  32. Minnesota- May 11th, 1858
  33. Oregon- February 14th, 1859
  34. Kansas- January 29th, 1861
  35. West Virginia- June 20th, 1863
  36. Nevada- October 31st, 1864
  37. Nebraska- March 1st, 1867
  38. Colorado- August 1st, 1876
  39. North Dakota- November 2nd, 1889
  40. South Dakota- November 2nd, 1889 (admitted the same day as North Dakota)
  41. Montana- November 8th, 1889
  42. Washington- November 11th, 1889
  43. Idaho- July 3rd, 1890
  44. Wyoming- July 10th, 1890
  45. Utah- January 4th, 1896
  46. Oklahoma- November 16th, 1907
  47. New Mexico- January 6th, 1912
  48. Arizona- February 14th, 1912
  49. Alaska- January 3rd, 1959
And last but not least-
   50.  Hawaii- August 21st, 1959

I apologize if you notice any mistakes, just go to 50states.com and find the information yourself if you'd like. Now, for a little something extra, I've included a map below for a reference.

Just so everyone knows, the United States also owns several territories, some of which being Guam, Puerto Rico, the US Virgin Islands, and the Northern Mariana Islands. There are several other "unorganized" territories, as Wikipedia puts it, as well as the four listed above. In the past few years, they actually been considering making Puerto Rico a state, but obviously, that hasn't quite happened yet.

Well, I hope you all enjoyed my post for this week, See Ya!

Quidditch_Turtle

No comments:

Post a Comment